Extruder software
| AP konex 60 | year 2000 – 2010 | US version | version 5.41.17 | |
| AP konex 63 | EU version | version 5.17.41 | ||
| AP konex 63 | EU version | |||
| AP parex 90 | EU version | |||
| AP sinex 60 | US version |
Raw material processing mixing and smart conveying
| Plasmec | 600 / 1500 | hot / cool mixer | version 5.41.17 | |
| AP konex 63 | EU version | version 5.17.41 | ||
| AP konex 63 | EU version | |||
| AP parex 90 | EU version | |||
| AP sinex 60 | US version |
Profile down-stream software
| AP CT 5000 | year 2000 – 2010 | US version | version 5.41.17 | |
| AP CT 8000 | EU version | version 5.17.41 | ||
| AP CT 11000 | EU version | |||
| AP CT 14000 | EU version | |||
| AP sinex 60 | US version |
Fabrication machine software
| AP konex 60 | year 2000 – 2010 | US version | version 5.41.17 | |
| AP konex 63 | EU version | version 5.17.41 | ||
| AP konex 63 | EU version | |||
| AP parex 90 | EU version | |||
| AP sinex 60 | US version |
-1222.png )